| Statistics Page (Updated to January 2009) | ||||||||||||||||
| Home | ||||||||||||||||
| The estimates given on this page were provided by Douglas E. MacLean of Sydney, NS through Paul Montpetit of Victoria, BC. The figures highlight where I am deficient | ||||||||||||||||
| in
numbers and where the estimates may in fact be low. As I progress I will add
additons to my database and hopefully move towards the estimates where I am
low. I have now actually exceeded the total estimates in some areas but there could still be more. Also I am still finding some duplicates in my database which reduces the overall total. |
||||||||||||||||
| The veterans deaths are taken from obituaries I have collected and where others have provided an indication of death. This will be updated as well as I find proof of death | ||||||||||||||||
| for each individual. I am definitely low here. I will also add a breakdown by year/decade as well as the numbers grow. | ||||||||||||||||
| Area | Navy ** | Army | CWAC | Air Force | RCAF (WD) | Totals | CMN | Total | ||||||||
| Estimate | Database | Estimate | Database | Estimate | Database | Estimate | Database | Estimate | Database | Estimate | Database | Database | Database | |||
| Cape Breton County | 141 | 130 | 2921 | 2199 | 71 | 49 | 291 | 254 | 14 | 62 | 3438 | 2694 | 95 | 2789 | ||
| Inverness County | 169 | 106 | 1101 | 1107 | 10 | 17 | 204 | 153 | 21 | 16 | 1505 | 1399 | 41 | 1440 | ||
| Victoria County | 47 | 69 | 263 | 654 | 7 | 19 | 69 | 91 | 13 | 19 | 399 | 852 | 44 | 896 | ||
| Richmond County | 118 | 51 | 275 | 463 | 3 | 6 | 80 | 38 | 4 | 5 | 480 | 563 | 31 | 594 | ||
| Louisbourg Area | 24 | 19 | 39 | 66 | 2 | 1 | 15 | 13 | 8 | 0 | 88 | 99 | 28 | 127 | ||
| Sydney | 433 | 289 | 2172 | 2079 | 91 | 61 | 519 | 484 | 34 | 37 | 3249 | 2949 | 88 | 3036 | ||
| North Sydney | 134 | 102 | 646 | 633 | 30 | 27 | 99 | 130 | 15 | 3 | 924 | 895 | 48 | 943 | ||
| Sydney Mines | 65 | 69 | 958 | 887 | 15 | 18 | 126 | 123 | 16 | 9 | 1180 | 1106 | 20 | 1126 | ||
| New Waterford | 78 | 77 | 1032 | 1071 | 21 | 26 | 78 | 81 | 10 | 15 | 1219 | 1270 | 33 | 1303 | ||
| Dominion | 23 | 19 | 271 | 261 | 18 | 11 | 18 | 22 | 2 | 6 | 332 | 319 | 11 | 330 | ||
| Glace Bay Area | 128 | 129 | 1825 | 2583 | 73 | 72 | 290 | 388 | 68 | 101 | 2384 | 3273 | 46 | 3319 | ||
| Total | 1360 | 1060 | 11503 | 12002 | 341 | 307 | 1789 | 1777 | 205 | 273 | 15198 | 15419 | 484 | 15905 | ||
| * | ||||||||||||||||
| Deaths | N | avy | Army | Air Force | Merchant Navy | Totals | * Database includes 2 of unknown | |||||||||
| Estimate | Database | Estimate | Database | Estimate | Database | Estimate | Database | Estimate | Database | county, all Army: | ||||||
| Fatal Casualties | 50 | 44 | 595 | 579 | 164 | 166 | 86 | 87 | 895 | 876 | Pte. H. McLean, CBHighrs, Beach Cove: | |||||
| Pte. A. Wallace, CBHighrs, Rogersville | ||||||||||||||||
| Veterans Deaths | 430 | 3996 | 457 | 221 | 5104 | |||||||||||
| (entered to date) | |
|||||||||||||||
| ** Includes WRCNS | Total Deaths | 5980 | ||||||||||||||